Black Leather Sofa on Clearance Presidents Day 2 2018
Top Brands of leather furniture
Reviews of the Best made Leather Sofas and Sectionals
Reviews of the Best made Leather Recliner Sofas
Reviews of the Best made Leather Recliner Chairs
STOP... Before you make that leather furniture purchase, this is a must read "Definitive Buying Guide for Leather Furniture"
Shop American Heritage Leather
Ready to shop different brands?
List of most Major Leather Furniture Brands and some new companies where they rank as far as quality in the industry.
The following information was compiled from using more than 40 years in the leather furniture industry on a manufacturer, and retail level. The owner created this list originally in 1990 to help you understand more about leather furniture brands and has kept it updated since. Everyone wants to tell you they make the best leather furniture so at times it can get confusing. We set out to be objective as possible; these are strictly our opinions. We carry many of these products and are not biased; they all have a place in the market. Most every manufacturer feels they make the best product, but realistically they fall into a certain category as compared to their peers. Many factors come into play here (climate, amount of use, size and weight of user, children, application, i.e.: residential or commercial etc.) as durability and lifespan are dictated. Warranties and sometimes prices are not always indicative to a quality product, some manufacturers over warranty then fall short on servicing. It is generally recognized that solid hardwoods for framing, springs of coil shape, like true 8 way hand tied seating, and heavy innerspring cushions will provide longer use and comfort than products built with lesser specifications. Always purchase the best that is in your budget and you should enjoy many years of use from your leather upholstery. 1 being poor, 10 being excellent; these brands are ranked on 6 different factors. (This information is © copyrighted material and may not be duplicated, or linked to, without written consent. Last review.(Aug 1996-Aug 2021)
Owner
- Quality and thickness of framing materials used.
- Seating and Back Suspension.
- Quality of Leather hides used.
- Quality of upholstery detail.
- Responsiveness to Warranty issues.
- Price to Value relationship.
If there is a specific brand you would like us to add please email us
You Tube Videos Links
You tube video explaining Full grain vs Top grain leather and more ...part 1 of 2 part series
You tube video explaining Full grain vs Top grain leather and more part 2 of 2 part series
See Videos on Construction, Leather terms explained and more...
Promotional/Budget Quality | Lower Middle Quality | Mid Range Quality | Middle High Quality | Highest Quality |
---|---|---|---|---|
Natuzzi | Futura | Restoration Hardware | - | BradingtonYoung |
Chateau d Aux | HTL | Klaussner Leather | Comfort-Designs by Klaussner | Classic Leather |
- | Simon Li | Thomasville | Elite Leather | Hancock & Moore |
La-Z-Boy | Flexsteel Domestic | Roche-Bobois | - | Sherrill Upholstery |
Coaster | Leather Italia | Palliser Furniture | - | - |
Franklin | Abbyson Living | American Leather | Stickley Upholstery | |
Ashley/Millenium | Bellanest | Henredon | Ekornes | American Heritage Custom Leather |
- | Lane | Bernhardt | Sam Moore | Century |
- | Manwah/Cheers | Pottery Barn | - | |
- | Craftmaster | Omnia Leather/Arizona & Texas Leather | - | - |
- | Lazzaro | USA Premium/Viewpoint | Hooker- Upholstery | - |
- | Flexsteel | Smith Bros | - | - |
- | - | Ethan Allen | - | - |
- | Jackson-Catnapper | Randall Allan by Hancock Moore | - | - |
- | Southern Motion | Barcalounger | - | - |
- | Best Home Furnishings/Best Chairs | Mitchell Gold | - | - |
- | Bassett | Artistic Leather | - | - |
- | Broyhill | - | - | - |
- 1=Economical , 5=Standard , 10=Premium.
- Brands we carry ++
- Fantastic Value.*
Brand | Frame | Leather | Suspension | Upholstery Detail | Warranty | Price/Value |
---|---|---|---|---|---|---|
American Heritage Leather++*(USA | 10 | 10 | 10 | 10 | 9 | 10 |
Abbyson Living (Import China) | 4 | 5 | 4 | 6 | 5 | 4 |
Ashley/Millenium (Import China) | 4 | 4 | 4 | 5 | 6 | 6 |
American Leather (USA) | 7 | 7 | 5 | 9 | 7 | 6 |
Artistic Leather (Mexico) | 7 | 7 | 6-7 | 7 | 5 | 6 |
Bellanest (Import China) | 4 | 5 | 6 | 6 | 5 | 4 |
Best Home Furnishings/Best Chairs(USA) | 5 | 6 | 6 | 6 | 5 | 6 |
Bradington-Young++-(USA) | 9 | 10 | 10 | 9 | 8 | 9 |
Bassett (USA) | 6 | 6 | 7 | 6 | 5 | 5 |
Broyhill (USA) | 6 | 6 | 6 | 6 | 5 | 5 |
Bernhardt (Import China) | 6 | 6 | 6 | 7 | 5 | 7 |
Barcalounger ++(Import Vietnam) | 8 | 7 | 7 | 7 | 7 | 9 |
Barcalounger Other than Vintage ++(Import China) | 7 | 7 | 7 | 7 | 7 | 9 |
Classic Leather (USA) | 10 | 8 | 10 | 9 | 8 | 7 |
Chateau d Aux (China Import) | 4 | 6 | 5 | 6 | 5 | 5 |
Craftsmaster Leather Div(Import China) | 5 | 5 | 5 | 6 | 5 | 4 |
Coaster (China import) | 4 | 4 | 5 | 5 | 5 | 6 |
Comfort Designs by Klaussner (USA) | 8 | 8 | 7 | 8 | 7 | 8 |
Catnapper/Jackson Furniture(USA) | 6 | 6 | 6 | 6 | 7 | 8 |
Eleanor Rigby ++ (Mexico) | 8 | 9 | 8 | 10 | 8 | 6 |
Elite Leather (Bankrupt late 2018) (USA) | 7 | 8 | 6 | 9 | 7 | 6 |
Ekornes Leather (Norway) | 7 | 8 | 5 | 9 | 7 | 6 |
Flexsteel (Latitudes) (China ) | 5 | 6-7 | 7 | 6 | 5 | 6 |
Flexsteel ( Closed IA factory 2017) | 5 | 7 | 7 | 6 | 6 | 6 |
Brand | Frame | Leather | Suspension | Upholstery Detail | Warranty | Price/Value |
Franklin (USA) | 4 | 5 | 4 | 5 | 5 | 5 |
Futura/Superb (Import China) | 5 | 5 | 5 | 6 | 5 | 4 |
Henredon (USA) | 5 | 6 | 6 | 6 | 6 | 6 |
Hancock Moore (USA) | 10 | 9 | 10 | 10 | 8 | 6 |
HTL (Import China) | 5 | 5 | 5 | 6 | 5 | 4 |
Hooker Upholstery ++* (Import ) | 8 | 7 | 7 | 8 | 8 | 9 |
Klaussner (USA) | 6 | 7 | 5 | 7 | 7 | 7 |
La-Z-Boy (USA) | 4 | 5 | 5 | 5 | 5 | 5 |
Leather Italia -(Import) | 5 | 5 | 6 | 5 | 5 | 7 |
Lane (USA) | 4 | 6 | 5 | 5 | 6 | 6 |
Lazzaro (Import China) | 6 | 6 | 5 | 6 | 6 | 7 |
Manwah(Import China builds for Flexsteel and others) | 5 | 5 | 5 | 6 | 5 | 4 |
Mitchell Gold (USA) | 5 | 7 | 6 | 6 | 6 | 4 |
Natuzzi ( China import) | 4 | 6 | 5 | 8 | 4 | 5 |
Omnia-Arizona & Texas Leather (USA) | 5 | 7 | 6 | 7 | 5 | 6 |
Palliser++* (Canada/Mexico) | 7 | 7 | 6 | 7-8 | 8 | 9 |
Pottery Barn (Import China) | 6 | 7 | 6 | 7 | 5 | 4 |
Randall Allen by Hancock Moore (Import China) | 6 | 7 | 6 | 7 | 5 | 4 |
Restoration Hardware (Import China) | 6 | 7 | 6 | 7 | 5 | 4 |
Roche Bobois (Import Italy) | 5 | 10 | 5 | 10 | 8 | 3 |
Sam Moore++ (USA) | 8 | 8 | 8 | 9 | 8 | 7 |
Simon Li (Import China) | 4 | 5 | 6 | 6 | 5 | 4 |
Sherrill (USA) | 9 | 8-9 | 8 | 8 | 8 | 7 |
Stickley (USA) | 10 | 10 | 10 | 10 | 8 | 7 |
Smith Bros (USA) | 6 | 7 | 6 | 7 | 7 | 4 |
Southern Motion | 6 | 7-8 | 6 | 6 | 8 | 8 |
Thomasville (Import China) | 6 | 7 | 6 | 7 | 7 | 5 |
USA Premium/Viewpoint (Mexico) | 6 | 7 | 6 | 7 | 7 | 6 |
Black Leather Sofa on Clearance Presidents Day 2 2018
Source: https://leathershoppes.com/showroom/manufacturer_rank.htm
0 Response to "Black Leather Sofa on Clearance Presidents Day 2 2018"
Post a Comment